Checked the license? Next step: prices. Get up to 3 quotes from contractors with an active CCB license, a current bond and liability insurance — you are told who they are before they call.
Get up to 3 quotesHow to check an Oregon HVAC contractor's license
- Ask for the CCB number. Every business that performs, advertises or bids construction work in Oregon — heating and cooling installation included — must hold an active license with the Oregon Construction Contractors Board, and the number must appear on their advertising, their bid and your contract.
- Search it at the state's own lookup: search.ccb.state.or.us. Search by CCB number or business name. Or type the name or city into the box above to search this copy of the state's open data.
- Check four things on the record: that the license status is active; the expiry date (inside the next 60 days is worth one question: are you renewing before my job starts?); the bond amount ($20,000–25,000 for most residential contractors); and the liability insurance amount (the common residential minimum is $500,000).
- Confirm the name matches the paperwork. A license held by a different entity from the one on your quote is a question, not a detail.
- Call the CCB if anything is unclear: (503) 378-4621. The CCB also records complaints and disciplinary history that a license number alone does not show.
Clackamas County licensees in the record
The businesses registered in Clackamas County — the market the local pages on this site cover. Registered county is where the license is held, not a service area; contractors from Multnomah and Washington counties serve these cities too. Sorted by city, then name. Use the search box above for the full statewide record.
155 licensed businesses registered in Clackamas County appear in the state record (dataset g77e-6bhs, state copy dated 2026-09-13, pulled 2026-09-23, 1,042 rows statewide).
| Business | City | CCB # | Years licensed | License expires | Bond | Liability insurance |
|---|---|---|---|---|---|---|
| Roth Zachry Heating Inc | Aurora | 14008 | 50 | 09/17/2028 | $55,000 | $2,000,000 |
| Frantzen Mechanical Llc | Beavercreek | 238224 | 5 | 10/27/2027 | $20,000 | $1,000,000 |
| Reign Home Comfort Llc | Beavercreek | 257033 | 1 | 07/02/2027 | $20,000 | $1,000,000 |
| Vanderpool Mechanical Solutions Llc | Beavercreek | 262792 | 0 | 08/03/2028 | $25,000 | $1,000,000 |
| Absolute Comfort Heating & Cooling Nw Inc | Boring | 179444 | 19 | 02/16/2028 | $20,000 | $1,000,000 |
| Clear Creek Mechanical Llc | Boring | 193769 | 15 | 04/21/2027 | $25,000 | $1,000,000 |
| D Mechanical Llc | Boring | 254739 | 2 | 12/26/2026 | $20,000 | $1,000,000 |
| Donbass Heating & Air Conditioning Llc | Boring | 122694 | 29 | 05/25/2028 | $20,000 | $1,000,000 |
| Lippold Plumbing & Heating Inc | Boring | 201597 | 13 | 12/23/2027 | $20,000 | $1,000,000 |
| Maverick Mechanical And Construction Llc | Boring | 262311 | 0 | 06/17/2028 | $25,000 | $1,000,000 |
| Michael Alan Mechanical Inc | Boring | 243602 | 4 | 12/07/2026 | $55,000 | $1,000,000 |
| Rh Mechanical Co Inc | Boring | 71215 | 35 | 01/29/2028 | $25,000 | $1,000,000 |
| Sanders Heating & Cooling Llc | Boring | 218715 | 8 | 01/31/2028 | $20,000 | $1,000,000 |
| Universal Hvac Inc | Boring | 157483 | 23 | 12/02/2027 | $25,000 | $1,000,000 |
| Wilson And Sons Plumbing & Mechanical Llc | Boring | 257679 | 1 | 08/09/2027 | $25,000 | $1,000,000 |
| Wolfe Plumbing & Mechanical Llc | Boring | 246582 | 3 | 07/17/2027 | $25,000 | $1,000,000 |
| A1 Pro Heating & Cooling Llc | Canby | 239901 | 4 | 03/22/2028 | $25,000 | $1,000,000 |
| Excel Hvac Inc | Canby | 214345 | 9 | 03/20/2027 | $25,000 | $1,000,000 |
| Hp Mechanical Llc | Canby | 259661 | 0 | 01/08/2028 | $55,000 | $1,000,000 |
| Jst Air Heating And Cooling Llc | Canby | 255101 | 1 | 01/30/2027 | $20,000 | $1,000,000 |
| L & J Heating & Cooling Llc | Canby | 157050 | 23 | 09/29/2027 | $25,000 | $1,000,000 |
| Northwest Mechanical Group Llc | Canby | 182884 | 18 | 06/27/2028 | $25,000 | $1,000,000 |
| Trusted Choice Heating & Cooling Inc | Canby | 226865 | 7 | 07/10/2027 | $25,000 | $1,000,000 |
| A Temp Heating & Cooling Inc | Clackamas | 71878 | 35 | 03/12/2027 | $25,000 | $1,000,000 |
| Accutech Refrigeration Contractors Llc | Clackamas | 199128 | 13 | 02/27/2027 | $25,000 | $1,000,000 |
| Baltzell Sheet Metal Inc | Clackamas | 57888 | 38 | 10/21/2027 | $20,000 | $1,000,000 |
| Comfort Solutions Heating & Cooling Inc | Clackamas | 146472 | 26 | 01/22/2027 | $25,000 | $1,000,000 |
| Energy Comfort & Construction Llc | Clackamas | 160327 | 22 | 06/11/2028 | $55,000 | $1,000,000 |
| General Sheet Metal Works Inc | Clackamas | 40163 | 44 | 08/09/2028 | $80,000 | $1,000,000 |
| Good Temp Heating & Refrigeration Limited Liability Company | Clackamas | 211734 | 10 | 08/18/2028 | $25,000 | $1,000,000 |
| Heinz Mechanical Industries Inc | Clackamas | 212906 | 10 | 11/22/2026 | $80,000 | $1,000,000 |
| J & J Mechanical Insulation Inc | Clackamas | 81960 | 34 | 04/17/2027 | $25,000 | $1,000,000 |
| J And E Hvac Solutions Inc | Clackamas | 233165 | 6 | 11/04/2026 | $25,000 | $1,000,000 |
| Mhvac Llc | Clackamas | 160715 | 22 | 02/02/2028 | $25,000 | $1,000,000 |
| Midway Heating Co Inc | Clackamas | 24044 | 49 | 05/22/2027 | $80,000 | $1,000,000 |
| Next Level Hvac Llc | Clackamas | 247500 | 3 | 08/31/2027 | $20,000 | $1,000,000 |
| Northwest Commercial Heating & A/C Inc | Clackamas | 59375 | 37 | 12/30/2026 | $25,000 | $1,000,000 |
| Petra Heating & Air Conditioning Inc | Clackamas | 170378 | 20 | 05/26/2028 | $25,000 | $1,000,000 |
| Portland Sheet Metal Works Inc | Clackamas | 55472 | 38 | 03/27/2027 | $25,000 | $1,000,000 |
| Precision Hvac Corp | Clackamas | 246219 | 3 | 06/08/2027 | $55,000 | $1,000,000 |
| Robben & Sons Heating Inc | Clackamas | 1884 | 54 | 12/01/2026 | $25,000 | $1,000,000 |
| Winter & Summer Hvac Llc | Clackamas | 219406 | 8 | 03/01/2028 | $25,000 | $1,000,000 |
| Year Round Comfort Inc | Clackamas | 172447 | 20 | 11/07/2026 | $25,000 | $2,000,000 |
| J&S Hvac Llc | Colton | 209949 | 10 | 03/31/2028 | $25,000 | $1,000,000 |
| Air Comfort Heating & Cooling Llc | Damascus | 240874 | 4 | 05/25/2028 | $25,000 | $1,000,000 |
| Dans Hvac Solutions Llc | Damascus | 260029 | 0 | 02/05/2028 | $20,000 | $1,000,000 |
| Duramax Heating & Cooling Inc | Damascus | 167930 | 20 | 01/06/2028 | $25,000 | $1,000,000 |
| Flow Tech Heating & Cooling Inc | Damascus | 155412 | 23 | 02/25/2028 | $25,000 | $1,000,000 |
| Gomez Heating & Cooling Limited Liability Company | Damascus | 255949 | 1 | 04/17/2027 | $25,000 | $1,000,000 |
| Grace And Grit Heating And Cooling Llc | Damascus | 259713 | 0 | 01/15/2028 | $25,000 | $1,000,000 |
| Hanna Heating And Cooling Llc | Damascus | 245109 | 3 | 04/27/2027 | $25,000 | $1,000,000 |
| Hood To Coast Heating And Air Conditioning Llc | Damascus | 244443 | 3 | 01/23/2027 | $20,000 | $1,000,000 |
| Master Heating & Cooling Llc | Damascus | 260180 | 0 | 02/12/2028 | $25,000 | $1,000,000 |
| Mt Hood Mechanical Services Llc | Damascus | 252590 | 2 | 08/23/2028 | $25,000 | $1,000,000 |
| Oregon Mechanical Group Llc | Damascus | 243611 | 4 | 12/13/2026 | $25,000 | $1,000,000 |
| Pacific Nw Heating & Cooling Inc | Damascus | 215707 | 9 | 06/09/2027 | $25,000 | $1,000,000 |
| Viking Heating & Sheetmetal Inc | Damascus | 190282 | 16 | 06/17/2028 | $25,000 | $1,000,000 |
| Bare Metal Heating Inc | Eagle Creek | 203598 | 12 | 07/18/2028 | $20,000 | $1,000,000 |
| East Wind Roofing And Sheet Metal Llc | Eagle Creek | 210784 | 10 | 06/03/2028 | $25,000 | $1,000,000 |
| Mountain Air Heating & Cooling Llc | Eagle Creek | 235139 | 5 | 03/22/2027 | $20,000 | $1,000,000 |
| Multnomah Heating Inc | Eagle Creek | 75443 | 35 | 08/20/2028 | $25,000 | $1,000,000 |
| R & E Heating & Cooling Llc | Eagle Creek | 256418 | 1 | 05/07/2027 | $25,000 | $1,000,000 |
| Amandas Heating & Cooling Llc | Estacada | 254218 | 2 | 11/22/2026 | $20,000 | $1,000,000 |
| Cascade Mechanical Systems Inc | Estacada | 127012 | 28 | 01/14/2028 | $25,000 | $1,000,000 |
| Glacier Hvac/R Llc | Estacada | 226172 | 7 | 05/17/2027 | $25,000 | $1,000,000 |
| River Lake Mechanical Plumbing And Construction Llc | Estacada | 260491 | 0 | 04/01/2028 | $25,000 | $500,000 |
| Thurber Mechanical & Applied Service Inc | Estacada | 233610 | 6 | 12/10/2026 | $25,000 | $1,000,000 |
| Tri County Hvac Inc | Estacada | 186327 | 17 | 04/17/2027 | $25,000 | $1,000,000 |
| Cr Heating And Air Conditioning Llc | Gladstone | 261578 | 0 | 05/26/2028 | $25,000 | $1,000,000 |
| Guaranteed Comfort Heating & Cooling Llc | Gladstone | 170210 | 20 | 05/16/2028 | $25,000 | $1,000,000 |
| Rainbow Heating Company Llc | Gladstone | 173905 | 19 | 03/19/2027 | $25,000 | $1,000,000 |
| Advanced Copko Sheet Metal & Gutter Systems Inc | Happy Valley | 61728 | 37 | 10/21/2027 | $25,000 | $1,000,000 |
| Apex Plumbing And Mechanical Piping Systems Llc | Happy Valley | 208437 | 11 | 11/05/2027 | $20,000 | $1,000,000 |
| Clackamas County Home Comfort Llc | Happy Valley | 236289 | 5 | 05/25/2027 | $25,000 | $1,000,000 |
| Foothills Mechanical Llc | Happy Valley | 253449 | 2 | 09/26/2026 | $25,000 | $1,000,000 |
| Lifeng Hvac Llc | Happy Valley | 249366 | 2 | 01/04/2028 | $25,000 | $1,000,000 |
| Mp Heating And Air Conditioning Llc | Happy Valley | 203432 | 12 | 06/30/2028 | $20,000 | $1,000,000 |
| Nokaoi Heating And Air Llc | Happy Valley | 246238 | 3 | 05/30/2027 | $25,000 | $1,000,000 |
| Premier Heating & Air Conditioning Inc | Happy Valley | 96473 | 32 | 08/17/2028 | $20,000 | $1,000,000 |
| Skyland Plumbing & Mechanical Llc | Happy Valley | 238755 | 5 | 12/06/2027 | $25,000 | $1,000,000 |
| Trine Mechanical Inc | Happy Valley | 262171 | 0 | 06/29/2028 | $25,000 | $1,000,000 |
| Yf Cooling And Heating Llc | Happy Valley | 258855 | 1 | 10/30/2027 | $25,000 | — |
| Home Team Heating & Cooling Llc | Hubbard | 253931 | 1 | 01/24/2027 | — | — |
| All Time Heating Llc | Lake Oswego | 184575 | 18 | 11/17/2026 | $25,000 | $1,000,000 |
| Bridge City Heating And Refrigeration Llc | Lake Oswego | 217230 | 9 | 09/25/2027 | $25,000 | — |
| Complete Hvac Llc | Lake Oswego | 233632 | 6 | 12/16/2026 | $25,000 | $1,000,000 |
| Hoffman Mechanical Corporation | Lake Oswego | 62096 | 37 | 10/26/2027 | $80,000 | $5,000,000 |
| Hvac & Appliance Repair Guys Llc | Lake Oswego | 247702 | 3 | 09/14/2027 | $25,000 | $1,000,000 |
| Lakesidehvac Inc | Lake Oswego | 227694 | 7 | 08/26/2027 | $20,000 | $1,000,000 |
| Portland Heating Inc | Lake Oswego | 62886 | 36 | 07/10/2027 | $25,000 | $1,000,000 |
| Abbott Heating & Cooling Inc | Milwaukie | 128163 | 28 | 03/17/2028 | $20,000 | $1,000,000 |
| Bridgetown Heating Llc | Milwaukie | 152320 | 24 | 07/26/2028 | $20,000 | $1,000,000 |
| Divine Heating & Cooling Llc | Milwaukie | 244747 | 3 | 07/11/2027 | $55,000 | $1,000,000 |
| East End Plumbing & Heating Llc | Milwaukie | 238078 | 5 | 09/30/2027 | $25,000 | $1,000,000 |
| H & H Mechanical Llc | Milwaukie | 178122 | 19 | 08/29/2027 | $25,000 | $1,000,000 |
| Hvac Inc | Milwaukie | 50897 | 40 | 06/12/2028 | $25,000 | $2,000,000 |
| Mccord Heating & Cooling Inc | Milwaukie | 253874 | 2 | 10/28/2026 | $25,000 | $1,000,000 |
| Milwaukie Heating & Cooling Co | Milwaukie | 104102 | 31 | 01/24/2027 | $55,000 | $1,000,000 |
| Oak Hill Roofing & Sheet Metal Llc | Milwaukie | 166716 | 21 | 10/19/2027 | $25,000 | $1,000,000 |
| Suburban Hvac Llc | Milwaukie | 237365 | 5 | 08/03/2027 | $20,000 | $1,000,000 |
| Sunrise Hvac Llc | Milwaukie | 239392 | 4 | 01/26/2028 | $25,000 | $1,000,000 |
| Vane Axial Fans Mechanical Inc | Milwaukie | 175068 | 19 | 03/19/2027 | $25,000 | $1,000,000 |
| Watts Heating & Cooling Inc | Milwaukie | 134602 | 27 | 04/23/2027 | $25,000 | $1,000,000 |
| Early Hvac Services Llc | Molalla | 257903 | 1 | 09/11/2027 | $25,000 | $1,000,000 |
| Ideal Temp Heating And Cooling Inc | Molalla | 223582 | 8 | 11/19/2026 | $50,000 | $1,000,000 |
| Northwest Climate Control Llc | Molalla | 250616 | 2 | 05/30/2028 | $20,000 | $1,000,000 |
| Oregon Commercial Heating Inc | Molalla | 176459 | 19 | 06/01/2027 | $25,000 | $1,000,000 |
| Oregon Trail Heating And Cooling Llc | Molalla | 260605 | 0 | 03/17/2028 | $20,000 | $1,000,000 |
| Orsers Heating & Cooling Llc | Molalla | 251131 | 2 | 06/12/2028 | $25,000 | $2,000,000 |
| Pc Roofing And Sheet Metal Llc | Molalla | 193707 | 15 | 04/13/2027 | $20,000 | $1,000,000 |
| Provision Heating And Cooling Llc | Molalla | 261541 | 0 | 05/08/2028 | $20,000 | $1,000,000 |
| S & S Heating And Cooling Llc | Molalla | 244913 | 3 | 03/09/2027 | $25,000 | $1,000,000 |
| Efficiency Heating & Cooling Llc | Oak Grove | 187834 | 17 | 08/26/2027 | $25,000 | $1,000,000 |
| Polar Heating And Cooling Llc | Oak Grove | 258878 | 1 | 11/03/2027 | $25,000 | $1,000,000 |
| 2Brothers Heating & Cooling Llc | Oregon City | 210623 | 10 | 05/26/2028 | $20,000 | $1,000,000 |
| A Absolute Comfort Heating & Cooling Inc | Oregon City | 132407 | 28 | 12/10/2026 | $25,000 | $1,000,000 |
| Arrowhead Heating And Cooling Llc | Oregon City | 255629 | 1 | 03/11/2027 | $25,000 | $1,000,000 |
| Assured Air Comfort Inc | Oregon City | 106403 | 31 | 05/12/2028 | $20,000 | $1,000,000 |
| B & S Heating & Air Conditioning Llc | Oregon City | 199226 | 13 | 03/06/2027 | $25,000 | $1,000,000 |
| Bens Heating & Air Conditioning Llc | Oregon City | 64597 | 36 | 12/18/2027 | $20,000 | $2,000,000 |
| Brawn Mechanical Corporation | Oregon City | 154872 | 23 | 03/25/2027 | $25,000 | $1,000,000 |
| Chase Heating Co | Oregon City | 153390 | 3 | 11/17/2026 | — | — |
| Codys Heating And Cooling Llc | Oregon City | 255582 | 1 | 03/06/2027 | $25,000 | $1,000,000 |
| Dmc Mechanical Llc | Oregon City | 248487 | 3 | 11/05/2027 | $80,000 | $1,000,000 |
| Eco Air Heating & Cooling Llc | Oregon City | 218625 | 8 | 01/12/2028 | $25,000 | $1,000,000 |
| First Call Heating & Cooling Or Llc | Oregon City | 238967 | 4 | 01/07/2028 | $25,000 | $1,000,000 |
| Full Force Mechanical Llc | Oregon City | 257587 | 1 | 08/04/2027 | $25,000 | $1,000,000 |
| Greentech Mechanical Systems Llc | Oregon City | 233645 | 6 | 01/13/2027 | $25,000 | $1,000,000 |
| Oak Heating & Cooling Llc | Oregon City | 263416 | 0 | 09/15/2028 | $25,000 | $1,000,000 |
| Oregon Climate Tech Llc | Oregon City | 247087 | 3 | 08/07/2027 | $25,000 | $1,000,000 |
| P S Heating And Cooling Llc | Oregon City | 200168 | 13 | 06/17/2027 | $25,000 | $1,000,000 |
| Platinum Heating & Cooling Llc | Oregon City | 262023 | 0 | 08/31/2028 | $20,000 | $1,000,000 |
| Southern Oregon Mechanical Inc | Oregon City | 107926 | 31 | 08/02/2027 | $25,000 | $1,000,000 |
| Columbia Heating & Cooling Llc | Portland | 231645 | 6 | 06/30/2028 | $25,000 | $1,000,000 |
| Montavilla Sheet Metal & Stainless Steel Inc | Portland | 257253 | 1 | 07/28/2027 | $25,000 | $1,000,000 |
| Rip City Refrigeration Corporation | Portland | 248170 | 0 | 06/11/2027 | — | — |
| Technique Hvac Inc | Portland | 240692 | 4 | 09/26/2028 | $20,000 | $1,000,000 |
| Comfy Hvac Llc | Sandy | 223103 | 8 | 10/16/2026 | $55,000 | $1,000,000 |
| Fahrenheit Hvac Llc | Sandy | 243358 | 3 | 01/11/2027 | $25,000 | $1,000,000 |
| Ironpeak Hvac Llc | Sandy | 262090 | 0 | 06/01/2028 | $20,000 | $1,000,000 |
| Mcd Mechanical Services Llc | Sandy | 152759 | 24 | 09/10/2028 | $25,000 | $1,000,000 |
| Oregon Pacific Refrigeration Llc | Sandy | 258846 | 0 | 01/27/2028 | $25,000 | $1,000,000 |
| Presto Heating And Cooling Llc | Sandy | 248153 | 3 | 10/11/2027 | $25,000 | $1,000,000 |
| Protemp Heating And Cooling Llc | Sandy | 259732 | 0 | 02/09/2028 | $25,000 | $1,000,000 |
| Pure Green Mechanical Llc | Sandy | 215451 | 9 | 05/24/2027 | $20,000 | $1,000,000 |
| Sts Mechanical Services Llc | Sandy | 257958 | 1 | 09/19/2027 | $25,000 | $1,000,000 |
| Comfort Heating & Cooling Inc | Vancouver | 180178 | 18 | 01/22/2028 | $25,000 | $1,000,000 |
| Co Mechanical Llc | Welches | 258232 | 1 | 09/22/2027 | $25,000 | $1,000,000 |
| Mountain Air Mechanical Llc | West Linn | 254103 | 2 | 11/12/2026 | $25,000 | $500,000 |
| Northwest Mechanical Contractors Llc | West Linn | 146059 | 26 | 09/06/2028 | $25,000 | $1,000,000 |
| R & S Heating Inc | West Linn | 70720 | 35 | 01/10/2027 | $20,000 | $1,000,000 |
| Ridgeline Mechanical Llc | West Linn | 207793 | 11 | 10/16/2027 | $20,000 | $1,000,000 |
| Elite Climate Solutions Llc | Wilsonville | 221500 | 8 | 01/06/2027 | $20,000 | $1,000,000 |
| Gohman Mechanical Inc | Wilsonville | 119952 | 29 | 01/29/2027 | $25,000 | $1,000,000 |
| Hydro Temp Mechanical Inc | Wilsonville | 63907 | 36 | 01/25/2028 | $80,000 | $1,000,000 |
What these fields actually mean
Most people check a license number, see that one exists, and stop. The number is the least useful thing on the record. Here is what the rest of it tells you.
CCB number
Every business that performs, advertises or bids construction work in Oregon must hold an active license with the Construction Contractors Board. That includes heating and cooling installation. The number must appear on their advertising, their bid and your contract — if it is missing from any of those, ask why before anything else.
Years licensed
Counted from original registration. It tells you the business has been continuously licensed and is not an entity formed last month. It does not tell you the license never lapsed, who works there now, or whether the work is any good. Useful as a filter, worthless as a verdict.
Bond and liability insurance — they are not the same thing
A surety bond is a limited pot of money the CCB can order paid out if a contractor fails to meet their obligations. For most residential contractors it is $20,000–25,000, and it is shared across every claim against them. It is not insurance and it is not for you specifically.
Liability insurance covers damage the contractor does to your property — the common residential minimum is $500,000. A bond will not pay for a flooded floor; insurance might.
Neither one guarantees workmanship. Both being present is the floor, not the bar.
License expiry
An expiry inside the next 60 days is worth one question: are you renewing before my job starts? Work performed while unlicensed puts your bond and insurance protections in doubt exactly when you would need them.
Four questions worth asking before you sign
- What is your CCB number? Then check it here, or at the state's own search. A contractor who hesitates has told you something.
- What equipment, exactly? Manufacturer, model number, and the HSPF2 or SEER2 rating — in writing. "A high-efficiency heat pump" is not a specification, and rebate eligibility turns on the exact rating.
- What is the total installed price? Not the price after a rebate you might not qualify for. Most Oregon heat pump incentives require replacing electric heat — if you have a gas furnace, a quote built around that money is built on sand.
- Who pulls the permit? If the answer is "we don't usually," that is the answer.
Questions people ask
How do I check if an Oregon HVAC contractor is licensed?
Every business performing construction work in Oregon, including heating and cooling installation, must hold an active license with the Oregon Construction Contractors Board (CCB). You can search by business name on this page, which uses the state's published Active Licenses dataset, or verify any individual license directly at search.ccb.state.or.us. Ask for the CCB number before work starts; it must also appear on the contractor's advertising, bids and contracts.
What is the difference between a contractor's bond and their liability insurance?
They protect different things. A surety bond is a limited pot of money the CCB can order paid out if a contractor does not meet their obligations, and for most residential contractors it is 20,000 or 25,000 dollars. Liability insurance covers damage the contractor causes to your property, and the common minimum for residential work is 500,000 dollars. A bond is not insurance and neither one is a guarantee of workmanship.
Does a longer-held CCB license mean a better HVAC contractor?
Not on its own. Years since original registration shows the business has been continuously licensed, which rules out a brand new entity with no track record, but it says nothing about workmanship, current staffing, or whether the license has ever lapsed. Treat it as one filter among several, alongside references, a written scope, and model numbers on the quote.
Is a contractor appearing in this lookup a recommendation?
No. This is a copy of a public state record and nothing more. Inclusion is not an endorsement, a review, or a statement about quality. No contractor pays to appear here and none can pay to be removed.
Where this data comes from, and its limits
This is the State of Oregon's own CCB Active Licenses dataset, published as open data (data.oregon.gov, dataset g77e-6bhs). It is filtered to businesses whose registered name indicates heating, cooling, mechanical, refrigeration or sheet metal work — so a general contractor who also installs furnaces may not appear here even though they are licensed.
It is a snapshot, not a live feed. The state's copy was last updated 13 September 2026 and was pulled on 23 September 2026. A license can be suspended, lapse or be reinstated between updates. For anything that matters, verify the individual license at the CCB's own search before you sign.
Appearing here is not a recommendation. It is a copy of a public record. No contractor pays to appear, none can pay to be removed, and nothing on this page is a statement about the quality of anyone's work. We make no money from who you choose.